GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Dawn: | 06:26 | Sunrise: | 06:59 | Moonrise: | 03:25 | ![]() |
| Dusk: | 17:33 | Sunset: | 17:00 | Moonset: | 10:45 | |
| Daylight: | 11:07 | Day length: | 10:01 | Moon Phase: | Waning Crescent |
Welcome to GeniSim weather station Jonquiere Quebec Canada.
The weather station in use is the Fine Offset, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -10.8 °C | Dew Point | -14.0 °C |
| Windchill | -10.8 °C | Humidity | 77% |
| Heat Index | -10.8 °C | Apparent Temperature | -14.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-25 05:07 |
| Wind | |||
| Wind Speed (gust) | 3.6 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 259° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 901.5 hPa | Falling very rapidly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-02-11 2:24:01 AM
powered by
Cumulus
v1.9.4 (1095)
