GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Dawn: | 05:55 | Sunrise: | 06:26 | Moonrise: | 15:33 | ![]() |
| Dusk: | 18:00 | Sunset: | 17:29 | Moonset: | 05:47 | |
| Daylight: | 12:05 | Day length: | 11:03 | Moon Phase: | Waxing Gibbous |
Welcome to GeniSim weather station Jonquiere Quebec Canada.
The weather station in use is the Fine Offset, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -17.4 °C | Dew Point | -23.2 °C |
| Windchill | -17.4 °C | Humidity | 60% |
| Heat Index | -17.4 °C | Apparent Temperature | -21.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-25 05:07 |
| Wind | |||
| Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 1.1 km/h |
| Wind Bearing | 307° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 902.1 hPa | Falling very rapidly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-03-01 1:42:00 AM
powered by
Cumulus
v1.9.4 (1095)
