GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Dawn: | 06:20 | Sunrise: | 06:52 | Moonrise: | 06:19 | ![]() |
| Dusk: | 17:39 | Sunset: | 17:07 | Moonset: | 14:56 | |
| Daylight: | 11:19 | Day length: | 10:15 | Moon Phase: | Waning Crescent |
Welcome to GeniSim weather station Jonquiere Quebec Canada.
The weather station in use is the Fine Offset, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -16.6 °C | Dew Point | -19.5 °C |
| Windchill | -16.6 °C | Humidity | 78% |
| Heat Index | -16.6 °C | Apparent Temperature | -20.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-25 05:07 |
| Wind | |||
| Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 284° WNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 903.5 hPa | Falling very rapidly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-02-15 1:00:01 AM
powered by
Cumulus
v1.9.4 (1095)
