GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Records began on 06 March 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | -7.7 °C | at 1:51 PM on 06 January 2026 |
| Lowest Temperature | -25.0 °C | at 7:38 AM on 05 January 2026 |
| Highest Dew Point | -10.0 °C | at 8:44 PM on 06 January 2026 |
| Lowest Dew Point | -27.3 °C | at 7:38 AM on 05 January 2026 |
| Highest Apparent Temperature | -10.8 °C | at 2:36 PM on 06 January 2026 |
| Lowest Apparent Temperature | -28.8 °C | at 7:38 AM on 05 January 2026 |
| Lowest Wind Chill Temperature | -26.2 °C | at 11:47 PM on 02 January 2026 |
| Highest Heat Index | -7.7 °C | at 1:51 PM on 06 January 2026 |
| Highest Minimum | -16.0 °C | at 12:00 AM on 06 January 2026 |
| Lowest Maximum | -16.9 °C | at 12:32 PM on 02 January 2026 |
| Highest Humidity | 92 % | at 1:16 AM on 07 January 2026 |
| Lowest Humidity | 59 % | at 1:54 PM on 03 January 2026 |
| Highest Daily Range | 9.3 °C | on 05 January 2026 |
| Lowest Daily Range | 6.0 °C | on 02 January 2026 |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | 483 days | to 06 January 2026 |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | 22.0 km/h | at 11:46 PM on 02 January 2026 |
| Highest Wind Speed Average | 9.7 km/h | at 2:24 PM on 02 January 2026 |
| Highest Daily Wind Run | 33.4 km | on 02 January 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 901.0 hPa | at 6:56 AM on 02 January 2026 |
| Highest Pressure (sl) | 1201.0 hPa | at 8:37 AM on 04 January 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-01-07 2:09:01 AM
powered by
Cumulus v1.9.4 (1095)