GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0.1 °C | at 08:11 |
| Low Temperature | -4.9 °C | at 00:41 |
| Temperature Range | 4.8 °C | |
| High Apparent Temperature | -2.5 °C | at 07:55 |
| Low Apparent Temperature | -7.9 °C | at 00:06 |
| Low Wind Chill | -5.8 °C | at 03:12 |
| High Heat Index | -0.1 °C | at 08:11 |
| High Humidity | 99 % | at 03:12 |
| Low Humidity | 87 % | at 08:18 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 462 | |
| Wind | ||
| Highest Gust | 19.4 km/h | at 07:27 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 08:08 |
| Wind Run | 5.5 km | |
| Dominant Direction | 297° WNW | |
| Pressure | ||
| High Pressure (SL) | 901.4 hPa | at 00:00 |
| Low Pressure (SL) | 901.4 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-17 8:24:01 AM
powered by
Cumulus
v1.9.4 (1095)