GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -15.9 °C | at 12:39 |
| Low Temperature | -21.2 °C | at 07:04 |
| Temperature Range | 5.3 °C | |
| High Apparent Temperature | -19.5 °C | at 12:39 |
| Low Apparent Temperature | -25.2 °C | at 07:04 |
| Low Wind Chill | -25.8 °C | at 05:08 |
| High Heat Index | -15.9 °C | at 12:39 |
| High Humidity | 77 % | at 10:23 |
| Low Humidity | 59 % | at 13:54 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 479 | |
| Wind | ||
| Highest Gust | 22.0 km/h | at 15:05 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 15:33 |
| Wind Run | 29.6 km | |
| Dominant Direction | 272° W | |
| Pressure | ||
| High Pressure (SL) | 1108.2 hPa | at 11:53 |
| Low Pressure (SL) | 902.1 hPa | at 09:11 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-01-03 4:45:01 PM
powered by
Cumulus
v1.9.4 (1095)