GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.6 °C | at 03:41 |
| Low Temperature | 10.9 °C | at 00:25 |
| Temperature Range | 0.7 °C | |
| High Apparent Temperature | 10.5 °C | at 03:33 |
| Low Apparent Temperature | 8.5 °C | at 00:00 |
| Low Wind Chill | 10.2 °C | at 00:29 |
| High Heat Index | 11.6 °C | at 03:41 |
| High Humidity | 71 % | at 00:27 |
| Low Humidity | 67 % | at 03:46 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 67 | |
| Wind | ||
| Highest Gust | 20.9 km/h | at 00:00 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 00:00 |
| Wind Run | 18.6 km | |
| Dominant Direction | 279° W | |
| Pressure | ||
| High Pressure (SL) | 1125.3 hPa | at 00:00 |
| Low Pressure (SL) | 1065.9 hPa | at 03:37 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-11-20 6:42:01 AM
powered by
Cumulus
v1.9.4 (1095)