GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.8 °C | at 11:47 |
| Low Temperature | -1.8 °C | at 02:28 |
| Temperature Range | 2.6 °C | |
| High Apparent Temperature | -1.3 °C | at 11:49 |
| Low Apparent Temperature | -5.2 °C | at 02:31 |
| Low Wind Chill | -4.2 °C | at 05:04 |
| High Heat Index | 0.8 °C | at 11:47 |
| High Humidity | 99 % | at 04:01 |
| Low Humidity | 58 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 67 | |
| Wind | ||
| Highest Gust | 22.0 km/h | at 11:13 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 08:37 |
| Wind Run | 40.7 km | |
| Dominant Direction | 41° NE | |
| Pressure | ||
| High Pressure (SL) | 1053.4 hPa | at 11:59 |
| Low Pressure (SL) | 902.8 hPa | at 07:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-03 5:57:01 PM
powered by
Cumulus
v1.9.4 (1095)