GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -11.4 °C | at 14:41 |
| Low Temperature | -21.0 °C | at 07:15 |
| Temperature Range | 9.6 °C | |
| High Apparent Temperature | -14.9 °C | at 14:41 |
| Low Apparent Temperature | -24.9 °C | at 05:29 |
| Low Wind Chill | -25.4 °C | at 02:23 |
| High Heat Index | -11.4 °C | at 14:41 |
| High Humidity | 76 % | at 04:02 |
| Low Humidity | 12 % | at 07:16 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 14 | |
| Wind | ||
| Highest Gust | 18.4 km/h | at 00:36 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 02:23 |
| Wind Run | 17.2 km | |
| Dominant Direction | 264° W | |
| Pressure | ||
| High Pressure (SL) | 978.1 hPa | at 14:37 |
| Low Pressure (SL) | 901.7 hPa | at 09:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-02-09 2:42:01 PM
powered by
Cumulus
v1.9.4 (1095)