GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.3 °C | at 08:11 |
| Low Temperature | 10.0 °C | at 05:22 |
| Temperature Range | 5.3 °C | |
| High Apparent Temperature | 16.8 °C | at 08:11 |
| Low Apparent Temperature | 10.0 °C | at 05:22 |
| Low Wind Chill | 10.0 °C | at 05:22 |
| High Heat Index | 15.3 °C | at 08:11 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 01:04 |
| High Hourly Rainfall | 0.3 mm | at 01:03 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 10 | |
| Wind | ||
| Highest Gust | 3.6 km/h | at 08:05 |
| Highest Speed (10 minute average) | 1.1 km/h (F1) | at 08:03 |
| Wind Run | 0.1 km | |
| Dominant Direction | 344° NNW | |
| Pressure | ||
| High Pressure (SL) | 1200.2 hPa | at 00:00 |
| Low Pressure (SL) | 1200.2 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-08-22 8:12:02 AM
powered by
Cumulus
v1.9.4 (1095)