GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -24.5 °C | at 00:00 |
| Low Temperature | -27.0 °C | at 07:47 |
| Temperature Range | 2.5 °C | |
| High Apparent Temperature | -28.3 °C | at 00:00 |
| Low Apparent Temperature | -31.6 °C | at 06:58 |
| Low Wind Chill | -33.0 °C | at 02:17 |
| High Heat Index | -24.5 °C | at 00:00 |
| High Humidity | 65 % | at 00:37 |
| Low Humidity | 59 % | at 08:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 500 | |
| Wind | ||
| Highest Gust | 19.4 km/h | at 03:34 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 02:17 |
| Wind Run | 8.8 km | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 901.0 hPa | at 00:00 |
| Low Pressure (SL) | 901.0 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-01-24 8:42:01 AM
powered by
Cumulus
v1.9.4 (1095)