GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -2.8 °C | at 08:28 |
| Low Temperature | -3.7 °C | at 02:28 |
| Temperature Range | 0.9 °C | |
| High Apparent Temperature | -5.3 °C | at 08:28 |
| Low Apparent Temperature | -6.6 °C | at 04:04 |
| Low Wind Chill | -3.7 °C | at 02:28 |
| High Heat Index | -2.8 °C | at 08:28 |
| High Humidity | 93 % | at 06:17 |
| Low Humidity | 89 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 439 | |
| Wind | ||
| Highest Gust | 6.1 km/h | at 04:04 |
| Highest Speed (10 minute average) | 2.5 km/h (F1) | at 04:04 |
| Wind Run | 0.2 km | |
| Dominant Direction | 273° W | |
| Pressure | ||
| High Pressure (SL) | 1117.6 hPa | at 08:35 |
| Low Pressure (SL) | 901.5 hPa | at 05:49 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-11-24 8:36:01 AM
powered by
Cumulus
v1.9.4 (1095)