GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | -7.7 °C | 1:51 PM on 06 January |
| Lowest Temperature | -25.0 °C | 7:38 AM on 05 January |
| Highest Dew Point | -10.4 °C | 6:55 PM on 06 January |
| Lowest Dew Point | -27.3 °C | 7:38 AM on 05 January |
| Highest Apparent Temperature | -10.8 °C | 2:36 PM on 06 January |
| Lowest Apparent Temperature | -28.8 °C | 7:38 AM on 05 January |
| Lowest Wind Chill Temperature | -26.2 °C | 11:47 PM on 02 January |
| Highest Heat Index | -7.7 °C | 1:51 PM on 06 January |
| Highest Minimum | -20.8 °C | 01 January |
| Lowest Maximum | -16.9 °C | 02 January |
| Highest Humidity | 86 % | 7:51 AM on 01 January |
| Lowest Humidity | 59 % | 1:54 PM on 03 January |
| Highest Daily Range | 9.3 °C | 05 January |
| Lowest Daily Range | 6.0 °C | 02 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 482 days | to 05 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 22.0 km/h | 11:46 PM on 02 January |
| Highest Wind Speed 10-minute Average | 9.7 km/h | 2:24 PM on 02 January |
| Highest Daily Wind Run | 33.4 km | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 901.0 hPa | 6:56 AM on 02 January |
| Highest Pressure (sl) | 1201.0 hPa | 8:37 AM on 04 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-01-06 7:24:00 PM
powered by
Cumulus v1.9.4 (1095)