GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Temperature and Humidity | ||
Highest Temperature | 38.4 °C | 3:34 PM on 31 May |
Lowest Temperature | -15.7 °C | 6:20 AM on 05 April |
Highest Dew Point | 19.2 °C | 8:53 AM on 02 June |
Lowest Dew Point | -19.1 °C | 6:30 AM on 22 March |
Highest Apparent Temperature | 38.3 °C | 3:26 PM on 31 May |
Lowest Apparent Temperature | -36.0 °C | 3:09 PM on 01 January |
Lowest Wind Chill Temperature | -16.1 °C | 3:09 PM on 01 January |
Highest Heat Index | 36.6 °C | 3:26 PM on 31 May |
Highest Minimum | 14.9 °C | 01 June |
Lowest Maximum | -2.0 °C | 23 March |
Highest Humidity | 99 % | 12:00 AM on 01 January |
Lowest Humidity | 10 % | 2:57 PM on 30 May |
Highest Daily Range | 29.9 °C | 30 May |
Lowest Daily Range | 3.9 °C | 23 March |
Rainfall | ||
Highest Rain Rate | 25.2 mm/hr | 3:20 PM on 12 April |
Highest Hourly Rainfall | 10.2 mm | 7:32 AM on 21 May |
Highest Daily Rainfall | 9.0 mm | 21 May |
Highest Monthly Rainfall | 29.1 mm | May |
Longest Dry Period | 31 days | to 03 January |
Longest Wet Period | 6 days | to 15 April |
Wind | ||
Highest Wind Gust | 35.6 km/h | 11:00 AM on 07 April |
Highest Wind Speed 10-minute Average | 159.0 km/h | 3:09 PM on 01 January |
Highest Daily Wind Run | 100.0 km | 30 March |
Pressure | ||
Lowest Pressure (sl) | 901.0 hPa | 1:56 PM on 01 January |
Highest Pressure (sl) | 1201.0 hPa | 2:39 PM on 24 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2023-06-10 8:15:01 AM
powered by
Cumulus v1.9.4 (1095)