GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 4.3 °C | 12:13 AM on 10 January |
| Lowest Temperature | -31.4 °C | 7:37 AM on 25 January |
| Highest Dew Point | 4.2 °C | 12:13 AM on 10 January |
| Lowest Dew Point | -34.9 °C | 7:37 AM on 25 January |
| Highest Apparent Temperature | 2.2 °C | 12:03 AM on 10 January |
| Lowest Apparent Temperature | -65.8 °C | 6:28 AM on 08 February |
| Lowest Wind Chill Temperature | -47.8 °C | 6:28 AM on 08 February |
| Highest Heat Index | 4.3 °C | 12:13 AM on 10 January |
| Highest Minimum | -4.4 °C | 14 January |
| Lowest Maximum | -22.0 °C | 24 January |
| Highest Humidity | 99 % | 8:11 PM on 08 January |
| Lowest Humidity | 12 % | 7:16 AM on 09 February |
| Highest Daily Range | 20.9 °C | 02 February |
| Lowest Daily Range | 3.8 °C | 08 January |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 5:08 AM on 25 January |
| Highest Hourly Rainfall | 0.3 mm | 5:08 AM on 25 January |
| Highest Daily Rainfall | 0.3 mm | 25 January |
| Highest Monthly Rainfall | 0.3 mm | January |
| Longest Dry Period | 501 days | to 24 January |
| Longest Wet Period | 1 days | to 25 January |
| Wind | ||
| Highest Wind Gust | 89.3 km/h | 6:50 PM on 12 January |
| Highest Wind Speed 10-minute Average | 1.39E3 km/h | 6:50 PM on 12 January |
| Highest Daily Wind Run | 70.7 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 901.0 hPa | 6:56 AM on 02 January |
| Highest Pressure (sl) | 1201.0 hPa | 8:37 AM on 04 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-02-09 4:36:01 PM
powered by
Cumulus v1.9.4 (1095)