GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.7 °C | at 15:51 |
| Low Temperature | 4.1 °C | at 07:06 |
| Temperature Range | 19.6 °C | |
| High Apparent Temperature | 24.4 °C | at 16:01 |
| Low Apparent Temperature | 2.8 °C | at 07:06 |
| Low Wind Chill | 4.1 °C | at 07:06 |
| High Heat Index | 23.7 °C | at 15:51 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 44 % | at 16:16 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7.2 km/h | at 14:31 |
| Highest Speed (10 minute average) | 3.6 km/h (F1) | at 14:59 |
| Wind Run | 2.9 km | |
| Dominant Direction | 347° NNW | |
| Pressure | ||
| High Pressure (SL) | 1200.6 hPa | at 05:05 |
| Low Pressure (SL) | 1136.0 hPa | at 07:15 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-09-26 10:21:01 PM
powered by
Cumulus v1.9.4 (1095)