GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -4.8 °C | at 00:00 |
Low Temperature | -9.5 °C | at 16:45 |
Temperature Range | 4.7 °C | |
High Apparent Temperature | -7.4 °C | at 00:02 |
Low Apparent Temperature | -12.7 °C | at 16:45 |
Low Wind Chill | -11.9 °C | at 06:53 |
High Heat Index | -4.8 °C | at 00:00 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 65 % | at 13:10 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 27.0 km/h | at 00:51 |
Highest Speed (10 minute average) | 8.6 km/h (F2) | at 00:51 |
Wind Run | 25.5 km | |
Dominant Direction | 269° W | |
Pressure | ||
High Pressure (SL) | 1143.3 hPa | at 17:37 |
Low Pressure (SL) | 901.1 hPa | at 09:21 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2023-11-30 11:06:01 PM
powered by
Cumulus v1.9.4 (1095)