GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.5 °C | at 13:59 |
| Low Temperature | -4.5 °C | at 21:29 |
| Temperature Range | 5.0 °C | |
| High Apparent Temperature | -1.9 °C | at 13:59 |
| Low Apparent Temperature | -7.2 °C | at 21:29 |
| Low Wind Chill | -4.5 °C | at 21:29 |
| High Heat Index | 0.5 °C | at 13:59 |
| High Humidity | 92 % | at 22:13 |
| Low Humidity | 75 % | at 11:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.3 km/h | at 02:27 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | at 02:27 |
| Wind Run | 7.5 km | |
| Dominant Direction | 273° W | |
| Pressure | ||
| High Pressure (SL) | 1200.3 hPa | at 09:13 |
| Low Pressure (SL) | 901.3 hPa | at 06:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-11-21 6:51:01 AM
powered by
Cumulus v1.9.4 (1095)