GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.7 °C | at 14:59 |
| Low Temperature | 0.2 °C | at 23:57 |
| Temperature Range | 13.5 °C | |
| High Apparent Temperature | 12.1 °C | at 14:57 |
| Low Apparent Temperature | -2.2 °C | at 23:57 |
| Low Wind Chill | 0.2 °C | at 23:57 |
| High Heat Index | 13.7 °C | at 14:59 |
| High Humidity | 99 % | at 03:39 |
| Low Humidity | 45 % | at 15:23 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 22.0 km/h | at 12:59 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 12:59 |
| Wind Run | 18.0 km | |
| Dominant Direction | 336° NNW | |
| Pressure | ||
| High Pressure (SL) | 1200.7 hPa | at 16:41 |
| Low Pressure (SL) | 901.0 hPa | at 03:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-10-23 1:06:00 AM
powered by
Cumulus v1.9.4 (1095)