GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.1 °C | at 20:16 |
| Low Temperature | -4.6 °C | at 00:05 |
| Temperature Range | 12.7 °C | |
| High Apparent Temperature | 7.6 °C | at 20:16 |
| Low Apparent Temperature | -7.9 °C | at 00:08 |
| Low Wind Chill | -4.6 °C | at 00:05 |
| High Heat Index | 8.1 °C | at 20:16 |
| High Humidity | 99 % | at 15:39 |
| Low Humidity | 62 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 20.9 km/h | at 22:12 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 22:09 |
| Wind Run | 9.0 km | |
| Dominant Direction | 317° NW | |
| Pressure | ||
| High Pressure (SL) | 1044.8 hPa | at 10:36 |
| Low Pressure (SL) | 902.0 hPa | at 17:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-08 7:00:01 AM
powered by
Cumulus v1.9.4 (1095)