GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4.4 °C | at 13:09 |
| Low Temperature | -8.6 °C | at 19:08 |
| Temperature Range | 4.2 °C | |
| High Apparent Temperature | -7.4 °C | at 13:09 |
| Low Apparent Temperature | -11.7 °C | at 19:08 |
| Low Wind Chill | -9.6 °C | at 00:42 |
| High Heat Index | -4.4 °C | at 13:09 |
| High Humidity | 92 % | at 23:33 |
| Low Humidity | 71 % | at 13:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.8 km/h | at 00:42 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | at 00:42 |
| Wind Run | 6.4 km | |
| Dominant Direction | 281° W | |
| Pressure | ||
| High Pressure (SL) | 901.4 hPa | at 00:00 |
| Low Pressure (SL) | 901.4 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-14 3:42:00 AM
powered by
Cumulus v1.9.4 (1095)