GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.0 °C | at 14:57 |
| Low Temperature | -9.5 °C | at 05:00 |
| Temperature Range | 11.5 °C | |
| High Apparent Temperature | -0.6 °C | at 14:58 |
| Low Apparent Temperature | -12.7 °C | at 05:00 |
| Low Wind Chill | -9.5 °C | at 05:00 |
| High Heat Index | 2.0 °C | at 14:57 |
| High Humidity | 84 % | at 08:04 |
| Low Humidity | 59 % | at 17:43 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.3 km/h | at 17:21 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 17:21 |
| Wind Run | 4.3 km | |
| Dominant Direction | 20° NNE | |
| Pressure | ||
| High Pressure (SL) | 1048.5 hPa | at 10:18 |
| Low Pressure (SL) | 901.8 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-30 1:39:01 PM
powered by
Cumulus v1.9.4 (1095)