GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.6 °C | at 13:28 |
| Low Temperature | 9.8 °C | at 05:06 |
| Temperature Range | 11.8 °C | |
| High Apparent Temperature | 21.4 °C | at 13:28 |
| Low Apparent Temperature | 9.2 °C | at 05:06 |
| Low Wind Chill | 9.8 °C | at 05:06 |
| High Heat Index | 21.6 °C | at 13:28 |
| High Humidity | 90 % | at 05:38 |
| Low Humidity | 41 % | at 13:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9.7 km/h | at 00:10 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | at 00:12 |
| Wind Run | 7.6 km | |
| Dominant Direction | 352° N | |
| Pressure | ||
| High Pressure (SL) | 1200.5 hPa | at 00:00 |
| Low Pressure (SL) | 1200.5 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-06-06 6:36:00 AM
powered by
Cumulus v1.9.4 (1095)