GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | -1.3 °C | 7:05 AM on 17 December |
| Lowest Temperature | -22.9 °C | 3:06 AM on 08 December |
| Highest Dew Point | -1.4 °C | 7:05 AM on 17 December |
| Lowest Dew Point | -25.1 °C | 12:43 AM on 08 December |
| Highest Apparent Temperature | -3.5 °C | 7:08 AM on 17 December |
| Lowest Apparent Temperature | -26.6 °C | 3:06 AM on 08 December |
| Lowest Wind Chill Temperature | -26.7 °C | 8:02 PM on 04 December |
| Highest Heat Index | -1.3 °C | 7:05 AM on 17 December |
| Highest Minimum | -8.4 °C | 11 December |
| Lowest Maximum | -13.2 °C | 08 December |
| Highest Humidity | 99 % | 12:00 AM on 01 December |
| Lowest Humidity | 62 % | 11:52 AM on 09 December |
| Highest Daily Range | 18.1 °C | 04 December |
| Lowest Daily Range | 3.8 °C | 11 December |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 December |
| Highest Daily Rainfall | 0.0 mm | 01 December |
| Longest Dry Period | 462 days | to 16 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 29.5 km/h | 11:34 PM on 06 December |
| Highest Wind Speed 10-minute Average | 13.3 km/h | 10:54 PM on 06 December |
| Highest Daily Wind Run | 76.7 km | 12 December |
| Pressure | ||
| Lowest Pressure (sl) | 901.2 hPa | 10:46 PM on 03 December |
| Highest Pressure (sl) | 1201.0 hPa | 9:19 AM on 08 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-17 7:09:01 AM
powered by
Cumulus v1.9.4 (1095)