GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 19.4 °C | 2:39 PM on 18 April |
| Lowest Temperature | -17.7 °C | 6:05 AM on 08 April |
| Highest Dew Point | 8.8 °C | 4:31 PM on 05 April |
| Lowest Dew Point | -21.7 °C | 5:06 AM on 08 April |
| Highest Apparent Temperature | 18.2 °C | 2:38 PM on 18 April |
| Lowest Apparent Temperature | -21.3 °C | 6:05 AM on 08 April |
| Lowest Wind Chill Temperature | -17.7 °C | 6:05 AM on 08 April |
| Highest Heat Index | 19.4 °C | 2:39 PM on 18 April |
| Highest Minimum | 3.7 °C | 13 April |
| Lowest Maximum | -0.8 °C | 07 April |
| Highest Humidity | 99 % | 1:00 AM on 01 April |
| Lowest Humidity | 12 % | 4:02 PM on 02 April |
| Highest Daily Range | 25.4 °C | 08 April |
| Lowest Daily Range | 2.6 °C | 03 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 84 days | to 19 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 28.1 km/h | 10:56 AM on 06 April |
| Highest Wind Speed 10-minute Average | 14.8 km/h | 10:56 AM on 06 April |
| Highest Daily Wind Run | 85.0 km | 06 April |
| Pressure | ||
| Lowest Pressure (sl) | 901.1 hPa | 6:53 AM on 01 April |
| Highest Pressure (sl) | 1201.0 hPa | 5:49 PM on 18 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-20 7:06:01 AM
powered by
Cumulus v1.9.4 (1095)