GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.4 °C | 5:17 PM on 09 May |
| Lowest Temperature | -3.9 °C | 5:31 AM on 04 May |
| Highest Dew Point | 12.4 °C | 11:22 AM on 05 May |
| Lowest Dew Point | -7.5 °C | 3:45 PM on 04 May |
| Highest Apparent Temperature | 19.3 °C | 5:18 PM on 09 May |
| Lowest Apparent Temperature | -6.5 °C | 5:31 AM on 04 May |
| Lowest Wind Chill Temperature | -3.9 °C | 5:31 AM on 04 May |
| Highest Heat Index | 21.4 °C | 5:17 PM on 09 May |
| Highest Minimum | 6.6 °C | 10 May |
| Lowest Maximum | 9.0 °C | 03 May |
| Highest Humidity | 99 % | 12:00 AM on 01 May |
| Lowest Humidity | 17 % | 3:15 PM on 04 May |
| Highest Daily Range | 22.9 °C | 04 May |
| Lowest Daily Range | 6.1 °C | 11 May |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.0 mm | 01 May |
| Longest Dry Period | 106 days | to 11 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 23.4 km/h | 12:28 PM on 10 May |
| Highest Wind Speed 10-minute Average | 12.2 km/h | 10:53 AM on 12 May |
| Highest Daily Wind Run | 40.7 km | 11 May |
| Pressure | ||
| Lowest Pressure (sl) | 901.2 hPa | 2:31 AM on 12 May |
| Highest Pressure (sl) | 1201.0 hPa | 10:30 PM on 05 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-05-12 12:51:01 PM
powered by
Cumulus v1.9.4 (1095)