GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.1 °C | 3:12 PM on 09 March |
| Lowest Temperature | -28.2 °C | 6:39 AM on 02 March |
| Highest Dew Point | 8.3 °C | 2:33 PM on 09 March |
| Lowest Dew Point | -32.4 °C | 6:39 AM on 02 March |
| Highest Apparent Temperature | 13.8 °C | 3:08 PM on 09 March |
| Lowest Apparent Temperature | -32.1 °C | 6:39 AM on 02 March |
| Lowest Wind Chill Temperature | -28.2 °C | 6:39 AM on 02 March |
| Highest Heat Index | 15.1 °C | 3:12 PM on 09 March |
| Highest Minimum | 0.8 °C | 08 March |
| Lowest Maximum | -14.2 °C | 01 March |
| Highest Humidity | 99 % | 3:39 PM on 07 March |
| Lowest Humidity | 25 % | 1:22 PM on 05 March |
| Highest Daily Range | 26.9 °C | 06 March |
| Lowest Daily Range | 5.9 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 42 days | to 08 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 25.6 km/h | 2:40 PM on 04 March |
| Highest Wind Speed 10-minute Average | 13.3 km/h | 3:37 PM on 04 March |
| Highest Daily Wind Run | 39.8 km | 04 March |
| Pressure | ||
| Lowest Pressure (sl) | 901.0 hPa | 9:09 PM on 01 March |
| Highest Pressure (sl) | 1178.0 hPa | 9:56 AM on 06 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-09 5:54:00 PM
powered by
Cumulus v1.9.4 (1095)