GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Temperature and Humidity | ||
Highest Temperature | 15.9 °C | 5:03 PM on 01 May |
Lowest Temperature | -3.5 °C | 5:31 AM on 01 May |
Highest Dew Point | 8.1 °C | 1:02 AM on 03 May |
Lowest Dew Point | -7.3 °C | 3:28 PM on 01 May |
Highest Apparent Temperature | 13.2 °C | 5:00 PM on 01 May |
Lowest Apparent Temperature | -6.2 °C | 5:31 AM on 01 May |
Lowest Wind Chill Temperature | -3.5 °C | 5:31 AM on 01 May |
Highest Heat Index | 15.9 °C | 5:03 PM on 01 May |
Highest Minimum | 3.5 °C | 02 May |
Lowest Maximum | 6.9 °C | 02 May |
Highest Humidity | 99 % | 12:35 PM on 02 May |
Lowest Humidity | 21 % | 3:28 PM on 01 May |
Highest Daily Range | 19.4 °C | 01 May |
Lowest Daily Range | 3.4 °C | 02 May |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 May |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 May |
Highest Daily Rainfall | 0.0 mm | 01 May |
Longest Dry Period | 229 days | to 02 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 18.4 km/h | 3:10 AM on 03 May |
Highest Wind Speed 10-minute Average | 8.6 km/h | 3:05 PM on 01 May |
Highest Daily Wind Run | 16.0 km | 01 May |
Pressure | ||
Lowest Pressure (sl) | 901.4 hPa | 12:00 AM on 01 May |
Highest Pressure (sl) | 1200.8 hPa | 3:01 PM on 02 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-05-03 6:18:01 AM
powered by
Cumulus v1.9.4 (1095)