GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Temperature and Humidity | ||
Highest Temperature | 35.8 °C | 5:10 PM on 01 June |
Lowest Temperature | 1.6 °C | 5:11 AM on 04 June |
Highest Dew Point | 19.2 °C | 8:53 AM on 02 June |
Lowest Dew Point | -2.1 °C | 3:56 PM on 04 June |
Highest Apparent Temperature | 37.6 °C | 5:07 PM on 01 June |
Lowest Apparent Temperature | -0.4 °C | 5:11 AM on 04 June |
Lowest Wind Chill Temperature | 1.6 °C | 5:11 AM on 04 June |
Highest Heat Index | 35.9 °C | 5:09 PM on 01 June |
Highest Minimum | 14.9 °C | 01 June |
Lowest Maximum | 14.2 °C | 07 June |
Highest Humidity | 99 % | 3:15 AM on 03 June |
Lowest Humidity | 17 % | 3:56 PM on 04 June |
Highest Daily Range | 24.8 °C | 04 June |
Lowest Daily Range | 4.7 °C | 07 June |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 June |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 June |
Highest Daily Rainfall | 0.0 mm | 01 June |
Longest Dry Period | 16 days | to 09 June |
Longest Wet Period | 0 days | to 01 June |
Wind | ||
Highest Wind Gust | 18.4 km/h | 1:51 PM on 06 June |
Highest Wind Speed 10-minute Average | 8.6 km/h | 1:01 PM on 06 June |
Highest Daily Wind Run | 24.5 km | 06 June |
Pressure | ||
Lowest Pressure (sl) | 901.1 hPa | 2:31 AM on 03 June |
Highest Pressure (sl) | 1200.4 hPa | 12:00 AM on 01 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2023-06-10 6:39:01 AM
powered by
Cumulus v1.9.4 (1095)