GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 33.0 °C | 4:52 PM on 05 August |
| Lowest Temperature | 14.6 °C | 2:19 AM on 04 August |
| Highest Dew Point | 25.3 °C | 1:26 PM on 02 August |
| Lowest Dew Point | 13.6 °C | 1:20 PM on 04 August |
| Highest Apparent Temperature | 36.1 °C | 4:54 PM on 05 August |
| Lowest Apparent Temperature | 16.0 °C | 2:19 AM on 04 August |
| Lowest Wind Chill Temperature | 14.6 °C | 2:19 AM on 04 August |
| Highest Heat Index | 34.5 °C | 4:54 PM on 05 August |
| Highest Minimum | 18.9 °C | 02 August |
| Lowest Maximum | 21.9 °C | 03 August |
| Highest Humidity | 99 % | 12:00 AM on 01 August |
| Lowest Humidity | 39 % | 5:08 PM on 05 August |
| Highest Daily Range | 15.3 °C | 04 August |
| Lowest Daily Range | 6.5 °C | 02 August |
| Rainfall | ||
| Highest Rain Rate | 395.8 mm/hr | 7:06 AM on 03 August |
| Highest Hourly Rainfall | 36.3 mm | 7:06 AM on 03 August |
| Highest Daily Rainfall | 46.5 mm | 03 August |
| Longest Dry Period | 0 days | to 01 August |
| Longest Wet Period | 9 days | to 04 August |
| Wind | ||
| Highest Wind Gust | 12.2 km/h | 8:49 PM on 03 August |
| Highest Wind Speed 10-minute Average | 3.6 km/h | 1:57 PM on 02 August |
| Highest Daily Wind Run | 0.6 km | 02 August |
| Pressure | ||
| Lowest Pressure (sl) | 1200.3 hPa | 12:00 AM on 01 August |
| Highest Pressure (sl) | 1200.3 hPa | 12:00 AM on 01 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-08-05 7:36:00 PM
powered by
Cumulus v1.9.4 (1095)