GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Temperature and Humidity | ||
Highest Temperature | 30.2 °C | 4:49 PM on 09 July |
Lowest Temperature | 9.4 °C | 5:23 AM on 08 July |
Highest Dew Point | 24.3 °C | 5:31 PM on 01 July |
Lowest Dew Point | 9.3 °C | 5:23 AM on 08 July |
Highest Apparent Temperature | 31.9 °C | 5:10 PM on 02 July |
Lowest Apparent Temperature | 9.2 °C | 5:23 AM on 08 July |
Lowest Wind Chill Temperature | 9.4 °C | 5:23 AM on 08 July |
Highest Heat Index | 29.9 °C | 5:10 PM on 02 July |
Highest Minimum | 17.4 °C | 01 July |
Lowest Maximum | 20.9 °C | 06 July |
Highest Humidity | 99 % | 12:00 AM on 01 July |
Lowest Humidity | 36 % | 4:56 PM on 09 July |
Highest Daily Range | 20.6 °C | 08 July |
Lowest Daily Range | 6.2 °C | 06 July |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 July |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 July |
Highest Daily Rainfall | 0.0 mm | 01 July |
Longest Dry Period | 298 days | to 09 July |
Longest Wet Period | 0 days | to 01 July |
Wind | ||
Highest Wind Gust | 12.2 km/h | 3:35 PM on 02 July |
Highest Wind Speed 10-minute Average | 6.1 km/h | 1:51 PM on 03 July |
Highest Daily Wind Run | 3.6 km | 09 July |
Pressure | ||
Lowest Pressure (sl) | 901.0 hPa | 7:58 AM on 09 July |
Highest Pressure (sl) | 1200.8 hPa | 3:22 PM on 09 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-07-10 12:06:00 AM
powered by
Cumulus v1.9.4 (1095)