GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 30.6 °C | 3:38 PM on 05 October | 
| Lowest Temperature | -2.1 °C | 5:28 AM on 18 October | 
| Highest Dew Point | 21.2 °C | 9:40 AM on 06 October | 
| Lowest Dew Point | -2.2 °C | 5:28 AM on 18 October | 
| Highest Apparent Temperature | 33.5 °C | 3:44 PM on 05 October | 
| Lowest Apparent Temperature | -4.4 °C | 5:28 AM on 18 October | 
| Lowest Wind Chill Temperature | -2.1 °C | 5:28 AM on 18 October | 
| Highest Heat Index | 31.6 °C | 3:43 PM on 05 October | 
| Highest Minimum | 14.5 °C | 06 October | 
| Lowest Maximum | 5.1 °C | 29 October | 
| Highest Humidity | 99 % | 1:47 AM on 02 October | 
| Lowest Humidity | 34 % | 4:49 PM on 10 October | 
| Highest Daily Range | 20.6 °C | 03 October | 
| Lowest Daily Range | 2.8 °C | 22 October | 
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 October | 
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 October | 
| Highest Daily Rainfall | 0.0 mm | 01 October | 
| Longest Dry Period | 411 days | to 30 October | 
| Longest Wet Period | 0 days | to 01 October | 
| Wind | ||
| Highest Wind Gust | 19.4 km/h | 1:16 PM on 15 October | 
| Highest Wind Speed 10-minute Average | 7.2 km/h | 1:39 PM on 04 October | 
| Highest Daily Wind Run | 15.9 km | 20 October | 
| Pressure | ||
| Lowest Pressure (sl) | 901.0 hPa | 11:45 PM on 28 October | 
| Highest Pressure (sl) | 1201.0 hPa | 12:12 AM on 04 October | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-10-31 6:30:00 AM
powered by
Cumulus v1.9.4 (1095)