GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 4.3 °C | 12:13 AM on 10 January |
| Lowest Temperature | -25.0 °C | 7:38 AM on 05 January |
| Highest Dew Point | 4.2 °C | 12:13 AM on 10 January |
| Lowest Dew Point | -27.3 °C | 7:38 AM on 05 January |
| Highest Apparent Temperature | 2.2 °C | 12:03 AM on 10 January |
| Lowest Apparent Temperature | -28.8 °C | 7:38 AM on 05 January |
| Lowest Wind Chill Temperature | -26.2 °C | 11:47 PM on 02 January |
| Highest Heat Index | 4.3 °C | 12:13 AM on 10 January |
| Highest Minimum | -4.9 °C | 08 January |
| Lowest Maximum | -16.9 °C | 02 January |
| Highest Humidity | 99 % | 8:11 PM on 08 January |
| Lowest Humidity | 59 % | 1:54 PM on 03 January |
| Highest Daily Range | 11.8 °C | 07 January |
| Lowest Daily Range | 3.8 °C | 08 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Longest Dry Period | 486 days | to 09 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 36.7 km/h | 3:26 AM on 10 January |
| Highest Wind Speed 10-minute Average | 15.8 km/h | 3:53 AM on 10 January |
| Highest Daily Wind Run | 64.6 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 901.0 hPa | 6:56 AM on 02 January |
| Highest Pressure (sl) | 1201.0 hPa | 8:37 AM on 04 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-01-10 12:51:02 PM
powered by
Cumulus v1.9.4 (1095)