GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | -4.6 °C | 2:26 PM on 03 February |
| Lowest Temperature | -27.7 °C | 5:31 AM on 02 February |
| Highest Dew Point | -9.8 °C | 12:58 PM on 04 February |
| Lowest Dew Point | -30.5 °C | 5:31 AM on 02 February |
| Highest Apparent Temperature | -7.7 °C | 2:27 PM on 03 February |
| Lowest Apparent Temperature | -65.8 °C | 6:28 AM on 08 February |
| Lowest Wind Chill Temperature | -47.8 °C | 6:28 AM on 08 February |
| Highest Heat Index | -4.6 °C | 2:26 PM on 03 February |
| Highest Minimum | -17.8 °C | 07 February |
| Lowest Maximum | -12.6 °C | 07 February |
| Highest Humidity | 87 % | 9:49 AM on 04 February |
| Lowest Humidity | 12 % | 7:16 AM on 09 February |
| Highest Daily Range | 20.9 °C | 02 February |
| Lowest Daily Range | 5.2 °C | 07 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 February |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 February |
| Highest Daily Rainfall | 0.0 mm | 01 February |
| Longest Dry Period | 14 days | to 08 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 22.0 km/h | 10:29 PM on 08 February |
| Highest Wind Speed 10-minute Average | 206.0 km/h | 6:28 AM on 08 February |
| Highest Daily Wind Run | 47.4 km | 08 February |
| Pressure | ||
| Lowest Pressure (sl) | 901.1 hPa | 9:56 PM on 03 February |
| Highest Pressure (sl) | 1115.4 hPa | 12:42 PM on 04 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-02-09 12:54:01 PM
powered by
Cumulus v1.9.4 (1095)