GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | -2.8 °C | 12:51 AM on 01 December |
| Lowest Temperature | -9.2 °C | 7:59 AM on 01 December |
| Highest Dew Point | -2.9 °C | 12:51 AM on 01 December |
| Lowest Dew Point | -10.5 °C | 8:05 AM on 01 December |
| Highest Apparent Temperature | -5.2 °C | 12:51 AM on 01 December |
| Lowest Apparent Temperature | -13.5 °C | 8:05 AM on 01 December |
| Lowest Wind Chill Temperature | -12.7 °C | 8:05 AM on 01 December |
| Highest Heat Index | -2.8 °C | 12:51 AM on 01 December |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 99 % | 12:00 AM on 01 December |
| Lowest Humidity | 90 % | 8:05 AM on 01 December |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 December |
| Highest Daily Rainfall | 0.0 mm | 01 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 17.3 km/h | 6:57 AM on 01 December |
| Highest Wind Speed 10-minute Average | 8.6 km/h | 7:09 AM on 01 December |
| Highest Daily Wind Run | 9.8 km | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 902.1 hPa | 12:00 AM on 01 December |
| Highest Pressure (sl) | 992.6 hPa | 8:05 AM on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-01 8:06:01 AM
powered by
Cumulus v1.9.4 (1095)