GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 26.6 °C | 3:26 PM on 12 September |
| Lowest Temperature | 3.2 °C | 6:00 AM on 15 September |
| Highest Dew Point | 22.9 °C | 4:03 PM on 13 September |
| Lowest Dew Point | 3.1 °C | 6:00 AM on 15 September |
| Highest Apparent Temperature | 29.1 °C | 3:27 PM on 12 September |
| Lowest Apparent Temperature | 1.7 °C | 6:00 AM on 15 September |
| Lowest Wind Chill Temperature | 3.2 °C | 6:00 AM on 15 September |
| Highest Heat Index | 26.6 °C | 3:26 PM on 12 September |
| Highest Minimum | 15.2 °C | 04 September |
| Lowest Maximum | 15.4 °C | 14 September |
| Highest Humidity | 99 % | 12:00 AM on 01 September |
| Lowest Humidity | 44 % | 4:34 PM on 01 September |
| Highest Daily Range | 21.1 °C | 12 September |
| Lowest Daily Range | 3.4 °C | 03 September |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 12:29 PM on 13 September |
| Highest Hourly Rainfall | 1.5 mm | 12:33 PM on 13 September |
| Highest Daily Rainfall | 2.4 mm | 13 September |
| Longest Dry Period | 13 days | to 04 September |
| Longest Wet Period | 1 days | to 05 September |
| Wind | ||
| Highest Wind Gust | 17.3 km/h | 5:19 AM on 14 September |
| Highest Wind Speed 10-minute Average | 7.2 km/h | 12:46 PM on 06 September |
| Highest Daily Wind Run | 13.6 km | 06 September |
| Pressure | ||
| Lowest Pressure (sl) | 1022.6 hPa | 7:27 AM on 01 September |
| Highest Pressure (sl) | 1201.0 hPa | 4:32 AM on 09 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-09-15 6:36:00 AM
powered by
Cumulus v1.9.4 (1095)