GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | -6.3 °C | 2:33 PM on 02 March |
| Lowest Temperature | -28.2 °C | 6:39 AM on 02 March |
| Highest Dew Point | -17.7 °C | 1:02 PM on 02 March |
| Lowest Dew Point | -32.4 °C | 6:39 AM on 02 March |
| Highest Apparent Temperature | -9.8 °C | 2:34 PM on 02 March |
| Lowest Apparent Temperature | -32.1 °C | 6:39 AM on 02 March |
| Lowest Wind Chill Temperature | -28.2 °C | 6:39 AM on 02 March |
| Highest Heat Index | -6.3 °C | 2:33 PM on 02 March |
| Highest Minimum | -22.4 °C | 01 March |
| Lowest Maximum | -14.2 °C | 01 March |
| Highest Humidity | 73 % | 8:38 AM on 02 March |
| Lowest Humidity | 35 % | 2:14 PM on 02 March |
| Highest Daily Range | 8.2 °C | 01 March |
| Lowest Daily Range | 8.2 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 35 days | to 01 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 19.4 km/h | 11:51 AM on 01 March |
| Highest Wind Speed 10-minute Average | 9.7 km/h | 9:00 AM on 01 March |
| Highest Daily Wind Run | 34.9 km | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 901.0 hPa | 9:09 PM on 01 March |
| Highest Pressure (sl) | 1095.5 hPa | 11:48 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-02 2:39:02 PM
powered by
Cumulus v1.9.4 (1095)