GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.8 °C | 5:31 PM on 05 April |
| Lowest Temperature | -14.9 °C | 6:26 AM on 02 April |
| Highest Dew Point | 8.8 °C | 4:31 PM on 05 April |
| Lowest Dew Point | -21.3 °C | 4:09 PM on 02 April |
| Highest Apparent Temperature | 11.1 °C | 5:29 PM on 05 April |
| Lowest Apparent Temperature | -18.5 °C | 6:26 AM on 02 April |
| Lowest Wind Chill Temperature | -14.9 °C | 6:26 AM on 02 April |
| Highest Heat Index | 11.8 °C | 5:31 PM on 05 April |
| Highest Minimum | -1.3 °C | 05 April |
| Lowest Maximum | 0.8 °C | 03 April |
| Highest Humidity | 99 % | 1:00 AM on 01 April |
| Lowest Humidity | 12 % | 4:02 PM on 02 April |
| Highest Daily Range | 22.5 °C | 02 April |
| Lowest Daily Range | 2.6 °C | 03 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 70 days | to 05 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 25.6 km/h | 1:15 AM on 06 April |
| Highest Wind Speed 10-minute Average | 13.3 km/h | 5:12 AM on 06 April |
| Highest Daily Wind Run | 42.0 km | 03 April |
| Pressure | ||
| Lowest Pressure (sl) | 901.1 hPa | 6:53 AM on 01 April |
| Highest Pressure (sl) | 1110.4 hPa | 12:15 PM on 02 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-06 6:54:01 AM
powered by
Cumulus v1.9.4 (1095)