GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Records began on 06 March 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.8 °C | at 8:46 AM on 24 June 2022 |
Lowest Temperature | -35.3 °C | at 5:23 AM on 29 January 2022 |
Highest Dew Point | 46.8 °C | at 8:46 AM on 24 June 2022 |
Lowest Dew Point | -38.8 °C | at 5:23 AM on 29 January 2022 |
Highest Apparent Temperature | 77.1 °C | at 8:46 AM on 24 June 2022 |
Lowest Apparent Temperature | -52.6 °C | at 4:24 PM on 30 September 2022 |
Lowest Wind Chill Temperature | -35.3 °C | at 5:23 AM on 29 January 2022 |
Highest Heat Index | 168.7 °C | at 8:46 AM on 24 June 2022 |
Highest Minimum | 19.9 °C | at 6:17 AM on 30 August 2022 |
Lowest Maximum | -20.3 °C | at 2:37 PM on 26 January 2022 |
Highest Humidity | 99 % | at 6:04 PM on 02 February 2022 |
Lowest Humidity | 10 % | at 3:17 PM on 06 April 2022 |
Highest Daily Range | 42.9 °C | on 15 July 2022 |
Lowest Daily Range | 1.8 °C | on 16 November 2022 |
Rainfall | ||
Highest Rain Rate | 520.5 mm/hr | at 2:18 PM on 28 May 2022 |
Highest Hourly Rainfall | 43.5 mm | at 2:18 PM on 28 May 2022 |
Highest Daily Rainfall | 12.0 mm | on 26 May 2022 |
Highest Monthly Rainfall | 47.4 mm | May 2022 |
Longest Dry Period | 65 days | to 16 February 2022 |
Longest Wet Period | 7 days | to 13 June 2022 |
Wind | ||
Highest Wind Gust | 170.0 km/h | at 12:46 PM on 12 November 2022 |
Highest Wind Speed Average | 651.0 km/h | at 6:05 AM on 13 August 2022 |
Highest Daily Wind Run | 103.7 km | on 20 April 2022 |
Pressure | ||
Lowest Pressure (sl) | 900.0 hPa | at 11:54 AM on 10 February 2022 |
Highest Pressure (sl) | 1982.9 hPa | at 7:48 PM on 24 April 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2023-06-10 6:42:00 AM
powered by
Cumulus v1.9.4 (1095)